LilyGO T-Watch ESP32 1.54 IPS watch
Code: DD100096



Product detailed description
Development kit for wearable electronics in the shape and size of a watch. The kit is based on the ESP32 microcontroller clocked at 240MHz, which includes WiFi and Bluetooth. Also included on the kit board is a BMA423 3-axis accelerometer, a PCF8563 real-time clock and an I/O connector for connecting external devices/sensors. Power is provided by an integrated 3.7V Li-ON battery that is charged via a USB-C connector. The kit also includes two buttons, one of which is for on/off and the other is programmable. The kit does not include a touch layer on the display.
FreeRTOS is used as the operating system. Programming is done via the USB-C connector.
Specifications:
| Chipset | ESP32, dual-core MCU, PMU power management |
| FLASH | QSPI flash 16MB / PSRAM 8MB |
| SRAM | 520K SRAM |
| Buttons | 1x Power, 1x programmable (pin IO36) |
| Advanced features | I/O connector for connecting external devices |
| USB to TTL | CP2104 |
| I/O interface | UART, SPI, SDIO, I2C, LED PWM, PWM, I2S, IRGPIO, capacitor touch sensor, ADC, DACLNA |
| Oscillator | 40MHz |
| Supply voltage | 2.7V-3.6V |
| Power consumption | about 70mA |
| Power consumption in sleep mode | approx. 3mA |
| Operating temperature range | - 40 ℃ ~ + 85 ℃ |
| Dimensions and weight | 46.47x43x20.4mm 43.19g |
| Display | 1.54 inch LCD capacitive touch screen |
| Integrated sensors | BMA423 3-axis accelerometer, pedometer function, activity recognition/tracking, advanced gesture recognition |
| Real time clock | PCF8563 |
| Power | USB 5V/1A |
| Charging current | 500mA (programmable) |
| Batteries | 3.7V Li-ON |
| Wi-Fi | |
| Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC(esp32 chip) |
| Protocols | 802.11 b/g/n (802.11n, speed up to150Mbps) A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
| Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
| Output power | 22dBm |
| Communication range | 300m |
| Bluetooth | |
| Protocols | Meet bluetooth v4.2BR/EDR and BLE standard |
| Frequency | with -97dBm sensitivity NZIF receiver Class-1, Class-2&Class-3 emitter AFH |
| Audio frequency | CVSD&SBC audio frequency |
| Software Specifications | |
| Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
| WiFi security | WPA/WPA2/WPA2-Enterprise/WPS |
| Encryption support | AES/RSA/ECC/SHA |
| Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
| Software development | Support cloud server development /SDK for user firmware development |
| Network protocols | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
| User configuration | AT + Instruction set, cloud server, android/iOS app |
| OS | FreeRTOS |
Delivery components:
- 1pc LilyGO T-Watch ESP32 1.54 IPS watch
- 1pc strap for attaching the watch to the wrist
- 1pc USB-C cable
Remark:
- This product is not a standalone functional unit and may require professional installation.
- Product images are for illustration purposes only and may sometimes differ from the actual appearance of the item. However, this does not change its basic properties.
Additional parameters
| Category: | Retired |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.092 kg |
| Type: | ESP |
| Logical levels: | 3.3V |
| I/O pins: | 10 |
| PWM pins: | 10 |
| ADC pins: | 10 |
| Frequency: | 40MHz |
| Flash memory: | 16MB |
| SRAM memory: | 8.5MB |
| EEPROM memory: | Ne |
| Connector with battery charger: | Yes |
| Microcontroller: | ESP32 |
| Converter: | CP2104 |
| Bluetooth: | Yes |
| WiFi: | Yes |
| The item has been sold out… | |
Be the first who will post an article to this item!
Be the first who will post an article to this item!
